Updated condo. End unit. Ready to move into.
MLS# | 1672099 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 156 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,024 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler-W19 |
Community Name | Middletown South |
School District | Middletown City SD |
Listing VS Median (in Middletown South) | |
Price: $62,500 low | high Med: $134,900 SqFt: 1,024 low | high Med: 904 $ / SqFt: $61 low | high Med: $149 On Site: 156 low | high Med: 20 |